-Sizing Chart
Kancan Denim
SIZE | WAIST |
0/23 | 24" |
1/24 | 25" |
3/25 | 26" |
5/26 | 27" |
7/27 | 28" |
9/28 | 29 1/2" |
11/29 | 31" |
13/30 | 32 1/2" |
15/31 | 34" |
Cello Denim
SIZE | WAIST |
1 | 26" |
3 | 27" |
5 | 28" |
7 | 29" |
9 | 30" |
11 | 31" |
13 | 32" |
15 | 33" |
Kancan Denim
SIZE | WAIST |
0/23 | 24" |
1/24 | 25" |
3/25 | 26" |
5/26 | 27" |
7/27 | 28" |
9/28 | 29 1/2" |
11/29 | 31" |
13/30 | 32 1/2" |
15/31 | 34" |
Cello Denim
SIZE | WAIST |
1 | 26" |
3 | 27" |
5 | 28" |
7 | 29" |
9 | 30" |
11 | 31" |
13 | 32" |
15 | 33" |
One time use only | Valid on your next purchase of $50 or more | We'll never spam you